top of page

TRAFFIC MANAGEMENT

COMMUNITY SPEED WATCH 

Are you tired of drivers not sticking to the speed limit around Tasburgh?

Do you have some spare time that you might be able to offer to help tackle the problem  of speeding in our community.

​

More information about the scheme and how to volunteer can be found HERE

​

Norfolk Constabulary CSW.

SPEED AWARENESS 

Tasburgh Parish Council also has  two Speed Awareness Monitors (SAM2) in order to help with gathering data. One is located in Low Road and the second machine is placed in locations in Upper Tasburgh. The data is downloaded on a monthly basis,  can be viewed below and is also shared with our Beat Manager from our Local Safer Neighbourhood Police Team. 

​

SAM2 Full Traffic Analysis Reports & Charts

20.02.24  19.03.24  Grove Lane downhill | Full Report | Vol by Speed 

16.01.24 - 20.02.24 Grove Lane uphill | Full Report | Vol by Speed

16.01.24 - 20.02.24 Tasburgh Grange | Full Report | Vol by Speed

01.01.24 - 16.02.24 Grange Meadow entering | Full Report | Vol by Speed 

18.12.23 - 01.01.24 Grange Meadow entering | Full Report | Vol by Speed 

18.12.23 - 16.01.24  Church Rd (56) leaving | Full Report | Vol by Speed 

21.11.23 - 18.12.23  Church Rd (56) entering| Full Report | Vol by Speed  

21.11.23 - 18.12.23 Grange Meadow leaving | Full Report | Vol by Speed

17.10.23 - 21.11.23 Church Road leaving | Full Report | Vol by Speed

17.10.23 - 21.11.23 Hill Crest Full Report | Vol by Speed 

19.09.23 - 17.10.23 Church Road entering Full Report | Vol by Speed

19.09.23 - 17.10.23 Hill Crest Full Report | Vol by Speed 

15.08.23 - 19.09.23 Grove Lane downhill Full Report | Vol by Speed 

15.08.23 - 19.09.23 Longfield House towards N Flotman | Full Report |Vol by Speed

18.07.23 - 15.08.23 Grove Lane uphill Full Report | Vol by Speed

18.07.23 - 15.08.23 Longfield House towards Long Stratton Full Report | Vol by Speed 

20.06.23 - 18.07.23 56 Church Road leaving Full  Report | Vol by Speed 

20.06.23 - 18.07.23 Mill House towards N Flotman Full Report | Vol by Speed

16.05.23 - 20.06.23 Mill House towards Long Stratton Full Report | Vol by Speed 

16.05.23 - 20.06.23 56 Church Rd entering Full Report | Vol by Speed

18.04.23 - 16.05.23 Wayside Garage towards N Flotman Full Report | Vol by Speed 

18.04.23 - 16.05.23 Church Road leaving Full Report | Vol by Speed

22.03.23 - 18.04.23 Wayside Garage towards L Stratton Full Report | Vol by Speed 

22.03.23 - 18.04.23 Church Road entering Full Report | Vol by Speed

21.02.23  22.03.23 Grove Lane downhill Full Report | Vol by Speed 

16.01.23 - 21.02.23 Grove Lane uphill Full Report | Vol by Speed 

​

2022

13.12.22 - 16.01.23 Saxlingham Lane (leaving Newton Flotman) Full Report | Vol by Speed 

13.12.22 - 16.01.23 Low Rd Grange Meadow (towards Newton Flotman) Full Report |Vol by Speed 

15.11.22 - 13.12.22 Saxlingham Lane (towards Newton Flotman) Full Report | Vol by Speed

15.11.22 - 13.12.22 Low Rd Grange Meadow (towards Long Stratton) Full Report | Vol by Speed  

18.10.22 - 15.11.22 Church Road (leaving) Full ReportVol by Speed 

18.10.22 - 15.11.22 Low Rd Hillcrest (towards Newton Flotman) Full Report |Vol by Speed

20.09.22 - 18.10.22 Low Rd  Hillcrest (towards Long Stratton) Full Report | Vol by Speed

16.08.22 - 20.09.22 Church Road (entering) Full Report | Vol by Speed 

19.07.22 - 12.08.22 Low Rd outside Longfield Hse (towards N Flotman) Full Report  | Vol by Speed 

21.06.22 - 19.07.22 Low Rd opp Mill House (towards Flordon) Full Report | Vol by Speed

17.05.22 - 21.06.22 Grove Lane (downhill) Full Report | Vol by Speed

19.04.22 - 17.05.22 Grove Lane (uphill) Full Report | Vol by Speed 

22.03.22 - 19.04.22 Saxlingham Lane (north) Full Report | Vol by Speed 

15.02.22 -22.03.22 Church Road east (leaving) Full Report |Vol by Speed 

18.01.22 - 15.02.22 Church Road west (entering) Full Report | Vol by Speed 

 21.12.21 -18.01.22 Low Road opp Grange Meadow (entering) Full Report | Vol by Speed

​

2021

 16.11.21 - 21.12.21 Low Road opp Grange Meadow (leaving) | Vol by Speed

 19.10.21 - 16.11.21 Church Road (leaving) | Vol by Speed 

 28.09.21 - 19.10.21 Church Road (entering) | Vol by Speed 

 17.08.21 - 28.09.21 Saxlingham Lane (south end entering) Full Report | Vol by Speed

 20.07.21 - 17.08.21 Low Road (away from Flordon) Full Report | Vol by Speed 

 15.06.21 - 20.07.21 Low Road (towards Flordon) | Vol by Speed 

 18.05.21 - 15.06.21 Grove Lane (downhill)  | Vol by Speed 

 21.04.21 - 18.05.21 Grove Lane (uphill) | Vol by Speed 

 17.03.21 - 21.04.21 Saxlingham Lane (north end)  | Vol by Speed

 17.02.21 - 17.03.21 Church Road (entering)  | Vol by Speed 

 20.01.21 - 17.02.21 Low Road opposite Grange Meadow (leaving) Full  report

 16.12.20 - 20.01.21 Low Road opposite Grange Meadow (entering) Full report 

​

2020

 26.11.20 - 16.12.20 Church Road west (leaving)  

 21.10.20 -18.11.20 Church Road east (entering)

 16.09.20 - 20.10.20 Saxlingham Lane south end (entering)  

 19.08.20 - 16.09.20 Low Road away from Flordon

 22.07.20 - 19.08.20 Low Road towards Flordon

 17.06.20 - 22.07.20 Grove Lane (downhill)

 20.05.20 - 17.06.20 Grove Lane (uphill)

 18.02.20 - 20.05.20 Saxlingham Lane (during Covid-19 1st lockdown)

 17.01.20 - 18.02.20 Church Road (leaving) 

​

18.12.19 - 17.01.20 Church Road east (entering)

24.11.19 - 17.12.19 Low Road (entering)

15.10.19 - 24.11.19 Low Road (leaving)

11.05.19 - 26.05.19 Church Road west (leaving)

February - March 2019

​

November - December 2018

August 2018 - Sept 2018

Sept 2017 - June 2018

​

June 2016 - Sept 2017

​

​

 

​

 

bottom of page